All Systems Operational
Global cluster health verified across Hostinger Cloud, Authoritative DNS, and Cryptographic Security Pipelines.
99.98% Rolling Uptime
๐ Refresh
Infrastructure Component Health
Continuous automated health probes and delivery telemetry.
| Component | Description | 90-Day Uptime | Status |
|---|---|---|---|
| Hostinger Cloud SMTP Gateway | Outbound mail dispatch & delivery cluster | 99.99% | Operational |
| Hostinger IMAP Ingestion Service | Inbound mail polling and sync daemon | 99.98% | Operational |
| Authoritative DNS & Cryptographic DKIM | MX, SPF, 2048-bit RSA DKIM & DMARC alignment | 100.0% | Operational |
| Inbound Sieve & Routing Engine | Pattern-matching, auto-tagging, and webhook dispatch | 100.0% | Operational |
| Threat Quarantine Vault & Sandbox | Zero-day tracker neutralization & phishing isolation (1 held) | 100.0% | Operational |
| Outbound Spooler & Rate Limiter | Rate-limited mail spool (0 queued, 0 sent) | 99.95% | Operational |
| Two-Factor Authentication & Scoped API Guard | RFC 6238 TOTP verification and scoped token firewall | 100.0% | Operational |
Rolling 90-Day Availability
90 Days Ago → Today
90 Days Ago
100% Operational • Zero Outages Detected
Today (Oct 25, 2026)
Embeddable Live Status Badge
Live Shields.io-compliant SVG badge for documentation, GitHub repositories, and hosting portals.

<img src="https://qvicom.io/mail/api/v1/system/badge.svg" alt="Qvicom Mail Status" />
Active Outbound Queue
0 msgs
Spool processed every 60s
Threats Isolated
0 items
Held in zero-day sandbox
Two-Factor Auth
Active
RFC 6238 TOTP Authenticator
Cron Automation
Healthy
3 scheduled daemons ok